Visit
Official Website

Ban Hee Metal Sdn Bhd
Lot 11, Jalan Perusahaan 1, Kawasan Perindustrian PKNS, Batu 20, 48000 Rawang, Selangor, Malaysia.
+603-6093 1212
+603-6092 1000

Ban Hee Enterprise
Sdn Bhd (Retail Shop)

No. 194-A-2, Jalan Ipoh, Kampung Sungai Terentang, Kampung Kenanga, 48000 Rawang, Selangor, Malaysia.
+603-6092 0966
+603-6092 0733

Galvanised Steel


Quantity
Add Quotation


Description
 
Thickness G. I
(JIS G3302 SGCC)
C. R
(JIS G3141 SPCC)
E. G
(JIS G3313 SECC)
P&O
(JIS G3131 SPHC)
ZACs
(MS 1196 AZ100 G300)
Width x Length Width x Length Width x Length Width x Length Width x Length
  4' X 8'
1219mm X 2438mm
4' X 8'
1219mm X 2438mm
4' X 8'
1219mm X 2438mm
4' X 8'
1219mm X 2438mm
4' X 8'
1219mm X 2438mm
Calculated Weight Calculated Weight Calculated Weight Calculated Weight Calculated Weight
(MM) KG/PC KG/PC KG/PC KG/PC KG/PC
0.30 7.543 6.999 - - -
0.35 8.709 8.165 - - -
0.40 9.876 9.332 9.451 -  
0.45 11.042 10.498 10.617 - 11.405
0.50 12.209 11.665 11.784 - 12.571
0.60 14.542 13.998 14.117 - 14.904
0.70 16.875 16.331 16.450 - 17.237
0.75 18.041 17.497 17.616 - 18.403
0.80 19.208 18.664 18.783 - 19.570
0.90 21.540 20.997 21.116 - -
1.00 23.873 23.330 23.449 - 24.236
1.20 28.539 27.996 28.114 - 28.901
1.40 33.205 32.661 32.780 - -
1.50 35.538 34.994 35.113 34.994 -
1.60 - - 37.446 - -
1.80 - - 42.112 41.993 -
2.00 47.203 46.659 46.779 46.659 -
2.30 54.202 53.658 53.777 53.658 -
2.50 58.868 58.324 58.443 58.324 -
2.90 - - - 67.655 -
3.00 70.533 69.989 70.108 69.989 -
4.00 - - - 93.318 -
5.00 - - - 116.645 -
6.00 - - - 139.978 -

JIS G 3302 - SGCC
JIS G 3302 - SHHC

 
Thickness Width x Length
4' x 8'
1219mm x 2438mm
Z 18 Z 22/Z 25 Z 27
Calculated Weight
mm kg/pc lb/pc pcs/mt kg/pc lb/pc pcs/mt kg/pc lb/pc pcs/mt
0.30 7.724 17.028 129.5 7.905 17.428 126.5 8.131 17.926 123.0
0.35 8.891 19.600 112.5 9.072 20.000 110.2 9.298 20.498 107.6
0.36 9.124 20.114 109.6 9.305 20.514 107.5 9.531 21.012 104.9
0.40 10.057 22.172 99.4 10.238 22.571 97.7 10.464 23.069 95.6
0.45 11.233 24.743 89.1 11.405 25.143 87.7 11.631 25.641 86.0
0.50 12.390 27.315 80.7 12.571 27.715 79.5 12.797 28.212 78.1
0.55 13.556 20.886 73.8 13.738 30.286 72.8 13.964 30.784 71.6
0.60 14.723 32.458 67.9 14.904 32.858 67.1 15.130 33.356 66.1
0.65 15.889 35.030 62.9 16.071 35.429 62.2 16.297 35.927 61.4
0.70 17.056 37.601 58.6 17.237 38.001 58.0 17.463 38.499 57.3
0.75 18.222 40.173 54.9 18.404 40.573 54.3 18.629 41.071 53.7
0.80 19.389 42.745 51.6 19.570 43.144 51.1 19.796 43.642 50.0
0.85 20.555 45.316 48.6 20.737 45.716 48.2 20.962 46.214 47.7
0.90 21.722 47.888 46.0 21.903 48.287 45.7 22.129 48.785 45.2
1.00 24.055 53.031 41.6 24.236 53.431 41.3 24.462 53.929 40.9
1.10 26.388 58.174 37.9 26.569 58.574 37.6 26.795 59.072 37.3
1.20 28.721 63.318 34.8 28.902 63.717 34.6 29.128 64.215 34.3
1.40 33.387 73.604 30.0 33.568 74.004 29.8 33.794 74.502 29.6
1.45 34.553 76.176 28.9 34.734 76.575 28.8 34.960 77.073 28.6
1.50 35.720 78.747 28.0 35.901 79.147 27.9 36.127 79.645 27.7
1.55 36.886 81.319 27.1 37.067 81.719 27.0 37.293 82.217 26.8
1.60 38.052 83.891 26.3 38.234 84.290 25.2 38.460 84.788 26.0
1.80 42.718 94.177 23.4 42.900 94.577 23.3 43.126 95.075 23.2
1.90 45.051 99.320 22.2 45.233 99.720 22.1 45.459 100.218 22.0
2.00 17.384 104.463 21.1 47.566 104.863 21.0 47.791 100.361 22.0
2.20 52.050 114.750 19.2 52.232 115.150 19.1 52.457 115.648 19.1
2.30 54.383 119.893 18.4 54.564 120.293 18.3 54.790 120.791 18.3
2.50 49.049 130.180 16.9 59.230 130.579 16.9 49.456 131.077 16.8
2.60 61.382 135.323 16.3 61.563 135.723 16.2 61.789 136.221 16.2
2.80 66.048 145.609 15.1 66.229 145.009 15.1 66.455 146.507 15.0
2.90 68.381 150.753 14.6 68.562 151.152 14.6 68.788 151.650 14.5
3.00 70.714 155.896 14.1 70.895 156.296 14.1 71.121 156.794 14.1

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

You have 0 items in you cart. Would you like to checkout now?
0 items
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start