Visit
Official Website

Ban Hee Metal Sdn Bhd
Lot 11, Jalan Perusahaan 1, Kawasan Perindustrian PKNS, Batu 20, 48000 Rawang, Selangor, Malaysia.
+603-6093 1212
+603-6092 1000

Ban Hee Enterprise
Sdn Bhd (Retail Shop)

No. 194-A-2, Jalan Ipoh, Kampung Sungai Terentang, Kampung Kenanga, 48000 Rawang, Selangor, Malaysia.
+603-6092 0966
+603-6092 0733

REC. Hollow Sections

Previous 5 / 6 Next


Quantity
Add Quotation


Description

Designation BS EN 10219 ASTM A-500
Size Size Thickness Weight Weight
B x H B x H T M M
mm mm mm kg/m kg/m
19 X 38 ¾ x 1½ 1.6 1.300 1.300
25 X 50 1 x 2 1.6 1.752 1.752
25 X 50 1 x 2 1.9 2.050 2.051
25 X 50 1 x 2 2.3 2.435 2.435
25 X 50 1 x 2 3.0 3.068 3.068
25 X 75 1 x 3 1.6 2.380 2.380
25 X 75 1 x 3 1.9 2.797 2.797
25 X 75 1 x 3 2.3 3.338 3.338
25 X 75 1 x 3 3.0 4.245 4.245
38 X 65 1½ x 2½ 1.6 2.455 2.455
38 X 65 1½ x 2½ 1.9 2.886 2.886
38 X 65 1½ x 2½ 2.3 3.446 3.446
38 X 65 1½ x 2½ 2.5 3.720 4.387
38 X 65 1½ x 2½ 3.0 4.387 4.646
38 X 65 1½ x 2½ 4.0 5.643 5.643
38 X 75 1½ x 3 1.6 2.706 2.706
38 X 75 1½ x 3 1.9 3.184 3.184
38 X 75 1½ x 3 2.3 3.807 3.807
38 X 75 1½ x 3 3.0 4.858 4.858
38 X 75 1½ x 3 4.0 6.271 6.271
38 X 75 1½ x 3 4.5 6.938 6.938
50 X 75 2 x 3 1.6 3.008 3.008
50 X 75 2 x 3 1.9 3.542 3.542
50 X 75 2 x 3 2.3 4.241 4.241
50 X 75 2 x 3 3.0 5.423 5.423
50 X 75 2 x 3 4.0 7.024 7.024
50 X 75 2 x 3 4.5 7.786 7.786
50 X 75 2 x 3 5.0 8.522 8.522
50 X 75 2 x 3 6.0 9.917 9.917
50 X 100 2 x 4 1.6 3.636 3.636
50 X 100 2 x 4 1.9 4.288 4.288
50 X 100 2 x 4 2.3 5.143 5.144
50 X 100 2 x 4 3.0 6.600 6.601
50 X 100 2 x 4 4.0 8.594 8.594
50 X 100 2 x 4 4.5 9.552 9.552
50 X 100 2 x 4 5.0 10.485 10.485
50 X 100 2 x 4 6.0 12.272 12.272
50 X 125 2 x 5 2.3 6.046 6.046
50 X 125 2 x 5 3.0 7.778 7.778
50 X 125 2 x 5 4.0 10.164 10.164
50 X 125 2 x 5 4.5 11.319 11.319
50 X 125 2 x 5 5.0 12.447 12.447
50 X 125 2 x 5 6.0 14.627 14.627


50 x 150 ~ 100 x 200

Designation BS EN 10219 ASTM A-500
Size Size Thickness Weight Weight
B x H B x H T M M
mm In mm kg/m kg/m
50 X 150 2 x 6 2.3 6.949 6.949
50 X 150 2 x 6 3.0 8.955 8.956
50 X 150 2 x 6 4.0 11.734 11.734
50 X 150 2 x 6 4.5 13.085 13.085
50 X 150 2 x 6 5.0 14.410 14.410
50 X 150 2 x 6 6.0 16.982 16.982
75 X 100 3 x 4 2.3 6.046 6.046
75 X 100 3 x 4 3.0 7.778 7.778
75 X 100 3 x 4 4.0 10.164 10.164
75 X 100 3 x 4 4.5 11.319 11.319
75 X 100 3 x 4 5.0 12.447 12.447
75 X 100 3 x 4 6.0 14.627 14.627
75 X 125 3 x 5 2.3 6.949 6.949
75 X 125 3 x 5 3.0 8.955 8.956
75 X 125 3 x 5 4.0 11.734 11.734
75 X 125 3 x 5 4.5 13.085 13.085
75 X 125 3 x 5 5.0 14.410 14.410
75 X 125 3 x 5 6.0 16.982 16.982
75 X 150 3 x 6 3.0 10.133 10.133
75 X 150 3 x 6 4.0 13.304 13.304
75 X 150 3 x 6 4.5 14.851 14.851
75 X 150 3 x 6 5.0 16.372 16.372
75 X 150 3 x 6 6.0 19.337 19.337
75 X 150 3 x 6 8.0 24.525 24.957
75 X 150 3 x 6 9.0 27.066 27.612
100 X 150 4 x 6 3.0 11.310 11.311
100 X 150 4 x 6 4.0 14.874 14.874
100 X 150 4 x 6 4.5 16.617 16.617
100 X 150 4 x 6 5.0 18.335 18.335
100 X 150 4 x 6 6.0 21.692 21.692
100 X 150 4 x 6 8.0 27.665 28.097
100 X 150 4 x 6 9.0 30.598 31.145
100 X 200 4 x 8 4.0 18.014 18.014
100 X 200 4 x 8 4.5 20.150 20.150
100 X 200 4 x 8 5.0 22.260 22.260
100 X 200 4 x 8 6.0 26.402 26.402
100 X 200 4 x 8 6.3 27.357 27.625
100 X 200 4 x 8 8.0 33.945 34.377
100 X 200 4 x 8 9.0 37.663 38.210
100 X 200 4 x 8 10.0 41.265 41.939
100 X 200 4 x 8 12.0 47.147 49.089


150 x 200 ~ 200 x 400

Designation BS EN 10219 ASTM A-500
Size Size Thickness Weight Weight
B x H B x H T M M
mm mm mm kg/m kg/m
150 X 200 6 x 8 4.5 23.682 23.682
150 X 200 6 x 8 5.0 26.185 26.185
150 X 200 6 x 8 6.0 31.112 31.112
150 X 200 6 x 8 8.0 40.225 40.657
150 X 200 6 x 8 9.0 44.728 45.275
150 X 200 6 x 8 10.0 49.115 49.789
150 X 250 6 x 10 5.0 30.110 30.110
150 X 250 6 x 10 6.0 35.822 35.822
150 X 250 6 x 10 8.0 46.505 37.516
150 X 250 6 x 10 9.0 51.792 52.340
150 X 250 6 x 10 10.0 56.965 57.639
150 X 250 6 x 10 12.0 65.987 67.929
200 X 300 8 x 12 6.0 45.242 45.242
200 X 300 8 x 12 8.0 59.065 59.497
200 X 300 8 x 12 9.0 65.923 66.470
200 X 300 8 x 12 10.0 72.665 73.339
200 X 300 8 x 12 12.0 84.827 86.769
200 X 400 8 x 12 6.0 54.662 54.662
200 X 400 8 x 12 8.0 71.625 72.057
200 X 400 8 x 12 9.0 80.053 80.600


Specifications

Spec Grade Tolerance
ASTM A
B
* (OD) 2½ (63.5) and under ± 0.020 (0.50)
* (OD) Over 2½ to 3½ (63.5 to 88.9), inc ± 0.025 (0.64)
* (OD) 2½ (63.5) and under ± 0.020 (0.50)
* (OD) Over 5½ (139.7) ± 1%
* t ± 10% of norminal thickness, exclusive fo wel area
* (L) plus 2 in (50.8mm) and minus zero on ordered lengths
(please specify if any lighter tolerances is required)
BS EN
10219
S275J0H
S275J2H
S355J0H
S355J2H
* (OD) H,B <100mm ± 1% with a min. of ± 0.5mm
* (OD) 100mm
* (OD) H, B > 200mm ± 0.6%
* t < 5mm ± 10%
* t> 5mm ± 0.5mm
* (L) + Omm, + 50mm
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

You have 0 items in you cart. Would you like to checkout now?
0 items
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start