Ban Hee Metal Sdn Bhd
Lot 11, Jalan Perusahaan 1, Kawasan Perindustrian PKNS, Batu 20, 48000 Rawang, Selangor, Malaysia.
+603-6093 1212
+603-6092 1000
Ban Hee Enterprise
Sdn Bhd (Retail Shop)
No. 194-A-2, Jalan Ipoh, Kampung Sungai Terentang, Kampung Kenanga, 48000 Rawang, Selangor, Malaysia.
+603-6092 0966
+603-6092 0733Cold Rolled Hollow Sections
Previous | 4 / 6 | Next |
Description
Spec: Manufacture's standard
Nominal Size | Wall Thckness | Manufacture's Standard | |
Weight | |||
(mm) | (in) | (mm) | (kg/m) |
12 X 12 | ½ x ½ | 0.8 | 0.277 |
12 X 12 | ½ x ½ | 1.0 | 0.339 |
12 X 12 | ½ x ½ | 1.2 | 0.397 |
12 X 12 | ½ x ½ | 1.6 | 0.505 |
16X 16 | ⅝ x ⅝ | 0.8 | 0.378 |
16X 16 | ⅝ x ⅝ | 1.0 | 0.464 |
16X 16 | ⅝ x ⅝ | 1.2 | 0.548 |
16X 16 | ⅝ x ⅝ | 1.6 | 0.706 |
19 X 19 | ¾ x ¾ | 0.8 | 0.453 |
19 X 19 | ¾ x ¾ | 1.0 | 0.559 |
19 X 19 | ¾ x ¾ | 1.2 | 0.661 |
32X 32 | 1¼ x 1¼ | 1.0 | 0.967 |
32X 32 | 1¼ x 1¼ | 1.2 | 1.150 |
38 X38 | 1½ x 1½ | 1.0 | 1.155 |
38 X38 | 1½ x 1½ | 1.2 | 1.380 |
50 X 50 | 2 x 2 | 1.2 | 1.810 |
12 X 25 | ½ x 1 | 0.8 | 0.277 |
12 X 25 | ½ x 1 | 1.0 | 0.339 |
12 X 25 | ½ x 1 | 1.2 | 0.397 |
12 X 25 | ½ x 1 | 1.6 | 0.505 |
19 X 38 | ¾ x 1½ | 1.0 | 0.857 |
19 X 38 | ¾ x 1½ | 1.2 | 1.020 |
25 X 50 | 1 x 2 | 0.8 | 0.918 |
25 X 50 | 1 x 2 | 1.0 | 1.140 |
25 X 50 | 1 x 2 | 1.2 | 1.360 |
25 X 75 | 1 x 3 | 1.2 | 1.810 |
38 X 65 | 1½ x 2½ | 1.2 | 1.866 |
38 X 75 | 1½ x 3 | 1.2 | 2.055 |
Spec: Manufacture's standard